December 22, 2024

San Diego home salesA total of 19,926 new and resale homes sold in Los Angeles, Riverside, San Diego, Ventura, San Bernardino and Orange counties last month. That was up 19.2 percent from 16,720 for November, and up 50.5 percent from 13,240 for December 2007, according to MDA DataQuick.

Regionwide, foreclosure resales accounted for 55.7 percent of December's resales activity, up from 54.7 percent in November, and up from 24.3 percent in December 2007. 

  Sales Volume Median Price
All homes Dec-07 Dec-08 %Chng Dec-07 Dec-08 %Chng
Los Angeles         4,430     5,848     32.0%      $470,000    $320,000   -31.90%
Orange              1,731     2,580     49.0%      $565,000    $397,000   -29.70%
Riverside           2,503     4,435     77.2%      $355,000    $209,000   -41.10%
San Bernardino      1,518     2,862     88.5%      $315,000    $180,000   -42.90%
San Diego           2,468     3,325     34.7%      $430,000    $300,000   -30.20%
Ventura               590       876     48.5%      $525,250    $338,000   -35.60%
SoCal              13,240   19,926     50.5%      $425,000    $278,000   -34.60%

 San Diego real estate agents

4 thoughts on “San Diego Home Sales Up … Prices Drop 30%

  1. “We’re nearing a plateau” – this is wishful and dangerous thinking. We’re not even halfway through the subprime resets, and starting next year a wave of even more toxic Option ARMS will start resetting. Home prices will be falling for the next 10 years. Buy a home to ENJOY if you must, but don’t look at it as a get rich quick investment.
    San Diego Dermatologist

Comments are closed.