San Diego California resale single family home appreciation
In the table below, www.brokerforyou.com only looked at selected San Diego areas that
had 15 or more closed resales in 2007.
It seems that the single family home resale market is holding up much better than San Diego condominiums –see our prior post on condominium values at:
https://brokerforyou.com/brokerforyou/?p=268
and the higher end San Diego homes are doing the best.
October 2007 – *Percent Change is for the median price from the same month last year.
City/Area |
Zip Code |
# 0f Sales |
Median |
Percent Changed* |
Allied Gardens, Del Cerro | 92120 | 16 | $441,500 | -12.7% |
Chula Vista – E. Lake – Otay Ranch | 91913 | 22 | $532,500 | -13.3% |
Clairemont | 92117 | 33 | $505,000 | 0.0% |
College | 92115 | 15 | $437,000 | -3.2% |
El Cajon | 92020 | 23 | $440,000 | -16.2% |
El Cajon | 92021 | 17 | $390,000 | -24.3% |
Encanto | 92114 | 24 | $345,000 | -24.0% |
Encinitas | 92024 | 32 | $790,000 | -4.2% |
Kensington, Normal Heights | 92116 | 17 | $560,000 | -18.8% |
La Jolla | 92037 | 23 | $2,352,500 | 62.2% |
La Mesa, Mt. Helix | 91941 | 21 | $400,000 | -16.2% |
Lakeside | 92040 | 16 | $405,000 | -15.0% |
Mira Mesa | 92126 | 18 | $495,000 | -1.0% |
North Park | 92104 | 16 | $408,500 | -11.2% |
Poway | 92064 | 22 | $507,000 | -12.2% |
Scripps Ranch | 92131 | 17 | $785,000 | 9.0% |
Spring Valley | 91977 | 15 | $355,100 | -22.0% |
Data source: www.dqnews.com as of November 15th, 2007
[tags]San Diego, San Diego California, San Diego California real estate, San Diego home values, real estate bubble[/tags] San Diego Realtors
Yes house prices might fall even more than during the great depression but maybe there are just different drivers and each depression will be driven by completely different circumstances. Maybe a recession would not be a bad thing over the long run.
Gabriella
San Diego Dentsitry
“UCLA predicts that GDP will dip by 0.4% in the second quarter of this year, but then rebound. Anderson expects GDP to be growing at 2.5% by the end of this year.
In staking out the contrarian position, UCLA bucked other forecasters in 2001 by correctly predicting that year’s recession.â€
Morgan
San Francisco California Law